Game Guidelines
FIFA allows for the Laws Of The Game to be modified for youth players. JLYSSL in conjunction with CYSA and US Club Soccer have adopted the following commonly used special rules by age group and division. Referees are advised to familiarize themselves with the rules of competition for the type of match you will be officiating.
U10 - U19 Recreational | |||||
Topic | U10 | U12 | U14 | U16 | U19 |
Ball Size | 4 | 4 | 5 | 5 | 5 |
Minutes per half | 25 | 30 | 35 | 40 | 45 |
Half Time | 5m | 5m | 5m | 5m | 5m |
Players - Min. | 5 | 6 | 7 | 7 | 7 |
Players - Max. | 7 | 9 | 11 | 11 | 11 |
Max Roster | 14 | 16 | 18 | 18 | 18 |
Min Referees | 1 | 1 | 3 | 3 | 3 |
Offside | Yes | Yes | Yes | Yes | Yes |
Injuries | Stop Game |
Stop Game |
Any Stoppage |
Any Stoppage |
Any Stoppage |
Direct Kicks | Yes | Yes | Yes | Yes | Yes |
Penalty Kicks | Yes | Yes | Yes | Yes | Yes |
Throw ins | 1 Retry | Yes | Yes | Yes | Yes |
Cards, Yellow/Red | Yes | Yes | Yes | Yes | Yes |
Heading | No | No | Yes | Yes | Yes |
Substitutions at any stoppage |
U9 - U19 Competitive (Norcal) | ||||||
Topic | U8 | U9-U10 | U11-U12 | U13 | U14-16 | U17-19 |
Ball Size | 3 | 4 | 4 | 5 | 5 | 5 |
Minutes per half | 4x10 | 25 | 30 | 35 | 40 | 45 |
Half Time | 5m | 5m | 5m | 10m | 10m | 10m |
Players - Min. | 4 | 5 | 6 | 7 | 7 | 7 |
Players - Max. | 4 | 7 | 9 | 11 | 11 | 11 |
Max Roster | 12 | 14 | 16 | 18 | 18 | 18 |
Min Referees | 0 | 1 | 1 | 3 | 3 | 3 |
Direct Kicks | Yes | Yes | Yes | Yes | Yes | Yes |
Penalty Kicks | Yes | Yes | Yes | Yes | Yes | |
Heading | No | No | No for U11 | Yes | Yes | Yes |
Substitutions at any stoppage |